12 Best Growth Funds to Consider Now

If you’re evaluating mutual funds for your investment portfolio or retirement account, here’s a list based on how each fund has outperformed the S&P 500 over the past one-, three-, five- and 10-year periods, highlights the best growth funds to consider now. ,
Shaded cells indicate the five best funds based on 10-year performance. Of the 487 growth stock funds that are at least 10 years old, 12 or 2% won the award.
For more information, read the overview article on our 2023 mutual fund study, or check out all IBD Best Mutual Fund lists in every category, including Bond Funds, Diversified Stock Funds, Blend and Value Funds, and Breakouts from Large-Cap, Mid-Cap. and small-cap funds.
All returns are due by December 31, 2022.
Best Growth Stock Fund
mutual fund | Sign | 1 Year Total Return | 3 Year Average Total Return | 5 Year Average Total Return | 10 Year Average Total Return | morningstar range | closed to new investors |
---|---|---|---|---|---|---|---|
Benchmark: S&P 500 | -18.11% | 7.66% | 9.42% | 12.56% | |||
Kinetics Small Cap Opportunity | (KSCOX) | 31.96 | 26.6 | 20.93 | 18.07 | small increase | No |
Oberweis Micro-Cap | (OBMCX) | -10.61 | 21.22 | 13.76 | 17.26 | small increase | No |
kinetic model | (WWNPX) | 29.18 | 22.62 | 17.84 | 16.5 | midcap growth | No |
kinetics market opportunity | (KMKNX) | 14.98 | 20.74 | 14.01 | 15.71 | midcap growth | No |
Kinetics spin-off and Corp Rest Adv A | (LSHAX) | 39.45 | 27.94 | 20.32 | 14.63 | midcap growth | No |
Oberweis Small-Cap Opportunities | (OBSOX) | -11.17 | 19.1 | 14.41 | 14.62 | small increase | No |
Virtue Cars Small-Cap Core I | (PKSFX) | -10.86 | 8.76 | 12.09 | 14.43 | midcap growth | Yes |
Calvert Equity A | (CSEX) | -17.58 | 9.71 | 13.62 | 13.85 | big increase | No |
AMG Renaissance Large Cap Growth Z | (MRlix) | -16.83 | 10.39 | 11.17 | 13.82 | big increase | No |
Value Line Mid Cap Focused | (VLIFX) | -9.56 | 9.16 | 13 | 13.54 | midcap growth | No |
DFA US Large Cap Growth Instal | (DusLX) | -15.56 | 9.26 | 11.06 | 13.53 | big increase | No |
manor development | (MNRGX) | -17.37 | 10.2 | 10.35 | 12.56 | big increase | No |
Source: IBD, Morningstar Direct
The Best Mutual Funds of 2023 logo and awards are available for licensing through YGS Group, a partner of Investor’s Business Daily. For more information and to place an order, please visit www.IBDlicensing.com or call 800-290-5460.
Go Inside the No. 1 Stock Fund in Our Best Mutual Funds List
Read more about the findings of our 2023 Mutual Fund study
Check out the list of 2023 Best Mutual Funds in Each Category
GET THE FREE IBD NEWSLETTERS: Market Prep | Tech Report | how to invest
Source: www.investors.com