BREAKING: Arsenal Back To 2nd On The EPL Table [SEE FULL STANDINGS]—–Mikel Arteta Led Arsenal Are back To 2nd On The EPL Table after defeating ipwich Town but still six points behind Liverpool
Arsenal were dominant, but still unconvincing.
They could have won by much more than just a 1-0 margin, but in the end, Kai Havertz’s goal is enough to win it for them.
Arsenal are now unbeaten in 11 games across all competitions, while Ipswich, second bottom, have lost five of their last six
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
|
2 | Arsenal
| 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
|
3 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
|
4 | Nottingham Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
|
5 | Newcastle United | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
|
6 | AFC Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
|
7 | Manchester City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
|
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
|
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
|
10 | Brighton & Hove Albion | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
|
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
|
12 | Tottenham Hotspur | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
|
13 | West Ham United | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
|
14 | Manchester United | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
|
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
|
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
|
17 | Wolverhampton Wanderers | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
|
18 | Leicester City | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
|
19 | Ipswich Town | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
|
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
|
Developing story….